Treasury Chests may contain different types of rewards: Merge Energy, Money, and Expedition Energy.
Treasury Lootbox 1
Reward | Amount | Chance |
---|---|---|
![]() | 300 | 1% |
![]() | 250 | 5% |
![]() | 200 | 30% |
![]() | 150 | 35% |
![]() | 100 | 29% |
![]() | 100 | 1% |
![]() | 70 | 5% |
![]() | 50 | 10% |
![]() | 30 | 40% |
![]() | 20 | 44% |
![]() | 100 | 1% |
![]() | 70 | 5% |
![]() | 50 | 15% |
![]() | 30 | 30% |
![]() | 20 | 44% |
Treasury Lootbox 2
Reward | Amount | Chance |
---|---|---|
![]() | 600 | 3% |
![]() | 500 | 7% |
![]() | 350 | 15% |
![]() | 200 | 30% |
![]() | 150 | 45% |
![]() | 150 | 1% |
![]() | 120 | 5% |
![]() | 100 | 10% |
![]() | 70 | 30% |
![]() | 50 | 54% |
![]() | 150 | 1% |
![]() | 100 | 5% |
![]() | 70 | 10% |
![]() | 50 | 40% |
![]() | 30 | 44% |
Treasury Lootbox 3
Reward | Amount | Chance |
---|---|---|
![]() | 1000 | 1% |
![]() | 750 | 3% |
![]() | 500 | 5% |
![]() | 400 | 40% |
![]() | 300 | 51% |
![]() | 300 | 1% |
![]() | 200 | 5% |
![]() | 150 | 10% |
![]() | 100 | 30% |
![]() | 70 | 54% |
![]() | 200 | 5% |
![]() | 170 | 10% |
![]() | 150 | 30% |
![]() | 100 | 40% |
![]() | 50 | 15% |