Le Scatole Merge contengono diversi tipi di ricompense: Energia Merge, Denaro, Gettoni Evento o persino booster, a seconda della scatola.
Forziere Misterioso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Pacchetto Semplice
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 40% | |
| 1 | 60% |
Contenitore Prezioso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 36% | |
| 1 | 9% | |
| 1 | 46% | |
| 1 | 9% |
Set Magnifico
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 35% | |
| 1 | 13% | |
| 1 | 4% | |
| 1 | 35% | |
| 1 | 9% | |
| 1 | 4% |
Forziere Prezioso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% |
Forziere Stella
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 17% | |
| 1 | 21% | |
| 1 | 21% | |
| 1 | 4% | |
| 1 | 15% | |
| 1 | 15% | |
| 1 | 7% |
Forziere Fiore
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 16.0% | |
| 1 | 15.3% | |
| 1 | 7.6% | |
| 1 | 15.3% | |
| 1 | 7.6% | |
| 1 | 15.3% | |
| 1 | 7.6% | |
| 1 | 15.3% |
Forziere Prezioso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 17% | |
| 1 | 21% | |
| 1 | 4% | |
| 1 | 21% | |
| 1 | 21% | |
| 1 | 17% |
Forziere Lussuoso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 27% | |
| 1 | 16% | |
| 1 | 7% | |
| 1 | 27% | |
| 1 | 16% | |
| 1 | 7% | |
| 1 | 2% |
Forziere Magnifico
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 25% | |
| 1 | 25% | |
| 1 | 25% | |
| 1 | 13% | |
| 1 | 13% |
Forziere Straordinario
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 27% | |
| 1 | 16% | |
| 1 | 7% | |
| 1 | 27% |
Scatola Regalo
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 33% | |
| 1 | 17% | |
| 1 | 33% | |
| 1 | 17% |
Forziere Rosso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 33% | |
| 1 | 17% | |
| 1 | 33% | |
| 1 | 17% |
Grande Forziere Rosso
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 33% | |
| 1 | 17% | |
| 1 | 33% | |
| 1 | 17% |
Forziere Verde
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 33% | |
| 1 | 17% | |
| 1 | 33% | |
| 1 | 17% |
Grande Forziere Verde
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 33% | |
| 1 | 17% | |
| 1 | 33% | |
| 1 | 17% |
Salvadanaio
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 40% | |
| 1 | 30% | |
| 1 | 20% | |
| 1 | 10% |
Forziere Energia Merge
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 55% | |
| 1 | 35% | |
| 1 | 10% |
Forziere del Tesoro
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 30% | |
| 1 | 10% | |
| 1 | 20% |
Forziere Fortunato
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 40% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% | |
| 1 | 10% |
Forziere Leggendario
| Ricompensa | Quantità | Quantità |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 30% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% |